Delivery Partners
Manage and track your delivery partners
Total Partners
48
Active Partners
38
Orders Delivered
1,248
Avg. Rating
4.7 / 5
Total Payout
₹325K
| Partner | Phone | Vehicle | Orders Delivered | Rating | Status | Action |
|---|---|---|---|---|---|---|
RV Rohit Verma DP001 | 98765 43210 | KA 05 JY 1234 bike | 156 | 4.8 | Active | |
AS Aman Singh DP002 | 91234 56780 | KA 03 KR 9876 scooter | 142 | 4.6 | Active | |
PY Pooja Yadav DP003 | 99887 76655 | KA 02 LH 4455 bike | 128 | 4.7 | Active | |
VP Vikram Patel DP004 | 98712 34567 | KA 04 MN 3210 bike | 112 | 4.5 | On Delivery | |
DK Deepak Kumar DP005 | 92345 67890 | KA 01 EP 8899 bike | 98 | 4.4 | Inactive | |
SK Sahil Khan DP006 | 90080 12345 | KA 03 AB 7788 scooter | 86 | 4.6 | Active | |
NS Neha Sharma DP007 | 99876 54321 | KA 05 KL 6677 scooter | 75 | 4.9 | Active | |
AM Arjun Mehta DP008 | 91234 98765 | KA 01 JK 1122 bike | 63 | 4.3 | Inactive |
Showing 1 to 8 of 48 partners
Rohit Verma
ActiveDP001 · Partner since 12 Jan 2024
Partner Information
Phone Number
98765 43210
Aadhar Number
XXXX XXXX 1234
rohit.verma@email.com
Address
HSR Layout, Bangalore, Karnataka - 560102
Vehicle Details
Vehicle Number
KA 05 JY 1234
Vehicle Type
bike
KA 05 JY 1234
bike
Performance Overview (This Month)
156
Orders Delivered
+14%
96%
Acceptance Rate
+3%
92%
On-time Delivery
+5%
28 mins
Avg. Delivery Time
-2 mins
Recent Payout
Last Payout
₹4,320
12 May 2025
Total Earnings
₹28,560
This Month
Pending Amount
₹1,250